| Issue | Title | |
| Vol 5, No 1 | 2D bending field of variable thickness floating ice floes loaded upon impact to an inclined wall | Abstract PDF |
| João B. de Aguiar | ||
| Vol 6, No 2 | 2D moving element method for random vibration analysis of vehicles on Kirchhoff plate with Kelvin foundation | Abstract PDF |
| W.T. Xu, J.H. Lin, Y.H. Zhang, D. Kennedy, F.W. Williams | ||
| Vol 4, No 3 | A combined continuous-discontinuous finite element method for convection-diffusion problems | Abstract PDF |
| Philippe R. B. Devloo, Tiago Forti, Sonia M. Gomes | ||
| Vol 1, No 1 | A damage constitutive model accounting for induced anisotropy and bimodular elastic response | Abstract PDF |
| S.P.B. Proença, J. J. C. Pituba | ||
| Vol 1, No 1 | A fully nonlinear multi-parameter rod model incorporating general cross-sectional in-plane changes and out-of-plane warping | Abstract PDF |
| S.P.B. P. M. Pimenta, E. M. B. Campello | ||
| Vol 4, No 3 | A hybrid procedure for cracking, creep, shrinkage and thermal gradient in continuous composite bridges | Abstract PDF |
| Sandeep Chaudhary, Umesh Pendharkar, A.K. Nagpal | ||
| Vol 8, No 3 (2011) | A HYBRID TECHNIQUE FOR RESIDUAL STRESS ANALYSIS THROUGH STRESS FUNCTION FITTING | Abstract PDF |
| Marco Antonio Martins Cavaco | ||
| Vol 8, No 3 (2011) | A local-restart coupled strategy for simultaneous sizing and geometry truss optimization | Abstract PDF |
| André Jacomel Torii, Rafael Holdorf Lopez, Marco Antônio Luersen | ||
| Vol 4, No 4 | A model for the displacement behavior of after buckled membranes and textiles based on tension field theory and experiments | Abstract PDF |
| Aura Conci | ||
| Vol 2, No 1 | A nonlocal formulation applied to ductile damage | Abstract PDF |
| E. Lorentz, V. Cano | ||
| Vol 2, No 2 | A nonlocal model for size effect and localization in plasticity | Abstract PDF |
| C. Comi, L. Driemeier | ||
| Vol 2, No 4 | A numerical inquiry into the flutter phenomenon in long-span bridges | Abstract PDF |
| E.S. Kreis, J.C. André | ||
| Vol 7, No 3 | A numerical investigation into the effects of parabolic curvature on the buckling strength and behaviour of stiffened plates under in-plane compression | Abstract PDF |
| Mohammad Reza Khedmati, Pedram Edalat | ||
| Vol 5, No 3 | A positional FEM Formulation for geometrical non-linear analysis of shells | Abstract PDF |
| Humberto Breves Coda, Rodrigo Ribeiro Paccola | ||
| Vol 8, No 3 (2011) | A probabilistic capacity spectrum strategy for the reliability analysis of bridge pile shafts considering soil structure interaction | Abstract PDF |
| Dookie Kim, Sandeep Chaudhary, Charito Fe M.Nocete, Wang Feng, Do Hyung Lee | ||
| Vol 8, No 2 (2011) | A refined shear deformation theory for flexure of thick beams | Abstract PDF |
| Yuwaraj Marotrao Ghugal, Rajneesh Sharma | ||
| Vol 4, No 4 | A simple procedure for reliability assessment of thin composite plates against buckling | Abstract PDF |
| S. M. Ibrahim, N. A. Siddiqui, S. Q. A. Naqvi | ||
| Vol 5, No 3 | A simulation-driven study of oblique impact of ogival-nosed projectiles on mild steel armour plates | Abstract PDF |
| M. Raguraman, A. Deb, N.K. Gupta | ||
| Vol 8, No 1 (2011) | A STUDY OF MICROSTRUCTURE AND WEAR BEHAVIOUR OF TiB2/Al Metal MATRIX COMPOSITES | Abstract PDF |
| Sreenivasan Anjanappa, Vizhian S Paul, Shivakumar Neerakallu Dasappa, Raguraman Munusamy | ||
| Vol 4, No 4 | A thermomicrostructural model for simulation disturbances in a hot strip mill and its effect in steel properties, roll force and exit strip thickness | Abstract PDF |
| Marcelo Lucas Pereira Machado, José Denti Filho, José Fagundes Junior | ||
| Vol 3, No 2 | About lateral torsional buckling of steel beams - geometrically exact nonlinear theory results | Abstract PDF |
| Jairo Fruchtengarten, Julio Fruchtengarten | ||
| Vol 1, No 1 | An adaptive continuum/discrete crack approach for meshfree particle methods | Abstract PDF |
| T. Rabczuk, T. Belytschko | ||
| Vol 3, No 2 | An analysis of stress uniformity for viscoelastic materials during SHPB tests | Abstract PDF |
| Zhu Jue, Hu Shisheng, Wang Lili | ||
| Vol 1, No 2 | An anisotropic continuumdamage model: Theory and numerical analyses | Abstract PDF |
| Michael Brünig | ||
| Vol 7, No 1 | An assessment of a co-rotational EAS brick element | Abstract PDF |
| Cengiz Polat | ||
| Vol 8, No 2 (2011) | AN EFFICIENT C0 FE MODEL FOR THE ANALYSIS OF COMPOSITES AND SANDWICH LAMINATES WITH GENERAL LAYUP | Abstract PDF |
| Sushil Kumar Singh, Anupam Chakrabarti, P. Bera, Sony J.S.D. | ||
| Vol 8, No 3 (2011) | An extension of coupled beam method and its application to study ship's hull-superstructure interaction problems | Abstract PDF |
| Fattaneh Morshed Soluk, Mohammad Reza Khedmati | ||
| Vol 4, No 2 | Analysis of in-layer strains in the low order MITC shell element | Abstract PDF |
| Victoria Vampa | ||
| Vol 8, No 2 (2011) | Analysis of the steel braced frames equipped with ADAS devices under the far field records | Abstract PDF |
| Mahmoud Bayat | ||
| Vol 8, No 2 (2011) | Analytical Study on the Vibration Frequencies of Tapered Beams | Abstract PDF |
| Mahmoud Bayat | ||
| 1 - 30 of 187 Items | 1 2 3 4 5 6 7 > >> | |



